top of page
TEAMS

TEAM | DIVISION | COACH |
---|---|---|
Grassroots | NA | Rafael Ramos |
2008 Girls | Silver | TBD |
2007 Girls | Silver | Mark Cisnero |
2007 Girls | Gold | Heidi Petruzzi |
2007 Girls | NPL | Rob Petruzzi |
2006 Girls | NPL | Harendra Goontilleke |
2004 Girls | Gold | Kit Elliot |
2004 Girls | NPL | Nate Flowers |
2014 Girls | Copper | Ashley Greenly |
2014 Girls | Bronze | Simon Titen |
2014 Girls | Bronze | Kelsey Kusaba-Kusumoto |
2013 Girls | Bronze | Jeff Field |
2013 Girls | Bronze | Meghan Olivas |
2013 Girls | Silver | Zach Pine |
2012 Girls | Bronze | Erin Farrar |
2012 Girls | Silver | Mike Arzabal |
2011 Girls | Silver | Kim Johnson |
2011 Girls | Silver | Gary Nelson |
2011 Girls | Gold | Kit Elliot |
2010 Girls | Bronze | Miguel Acero |
2010 Girls | Silver | Kelly Paladrani |
2010 Girls | Gold | Adam Carriere |
2009 Girls | Silver | Mike Arzabal |
2014 Boys | Copper | Jorge Serrano |
2014 Boys | Bronze | Scott Paul |
2014 Boys | Silver | David Kamau |
2013 Boys | Bronze | Patrick Tomafskyand |
2013 Boys | Bronze | Tim Reilly |
2012 Boys | Bronze | David Kamau |
2012 Boys | Silver | Jared Mendenhall |
2012 Boys | Gold | Ed Watson |
2011 Boys | Bronze | Simon Titen |
2011 Boys | Silver | Josh Schelhorse |
2010 Boys | Silver | Sebastian Lopez |
2010 Boys | Gold | Ed Watson |
2009 Boys | Bronze | Gary Nelson |
2009 Boys | Gold | Adam Carriere |
2008 Boys | Silver | Henry Garcia |
bottom of page