Playing League
| Season | Year | Age | League | Division |
| Fall | 2011 | U12 | CYSA Cal Soccer League | Bay Silver Elite |
| Spring | 2011 |
Player Roster
| Number | Position | Name |
| Oscar Davalos | ||
| Nathan Emeny-Smith | ||
| Oscar Esqueda-Ponce | ||
| Miles Houser | ||
| Trevor Lussier | ||
| Alex Malaspina | ||
| JJ Martinez Escobar | ||
| Chris Martinez-Cavadias | ||
| Matt Olson | ||
| Henry Puga Castillo | ||
| Nicky Rodger | ||
| Owen Shapleigh | ||
| Max Stein | ||
| Jasper Stemm | ||
| Niko Workman | ||
Training Times & Locations
| Day | Time | Location |





