Playing League
| Season | Year | Age | League | Division |
| Fall | 2011 | U14 | NorCal Regional Academy League | Boys U14 State Premier 1 |
| Spring | 2011 | U14 | NorCal Premier Soccer League |
Player Roster
| Number | Position | Name |
| 11 | F | Antony Ambriz |
| 8 | MF | Ryan Canavan |
| 12 | MF | Oliver Delarosa |
| 25 | MF | Jacob Dennis |
| 7 | D | Aaron Duran |
| 13 | D | Ian Else |
| 22 | F | Alejandro Espinoza |
| 18 | MF | Alejandro Lopez |
| 9 | F | Edgardo Martinez |
| 34 | D | Jack McGinn |
| 1 | GK | Kevin Mendez |
| 19 | MF | Samier Naranjo |
| 16 | MF | Ricardo Olvera |
| 24 | F | Nathan Rodger |
| 10 | MF | Dominic Rovai |
| 21 | D | Vicente Samudio |
| 23 | D | Miles Shapleigh |
Schedule
| Days | Time | Location |
| T, W, Th | 4:00-5:30 | Cabrillo College |
Team Achievements
| 2009 State Cup Champions | ||
| 2009 Surf Cup Participants | ||
| 2010 CYSA Cal Soccer League Premier Division Runner Up | ||
| 2010 State Cup Champions | ||
| 2010 Santa Clara Sporting Tournament–Semi Finalist | ||
| 2010 Surf Cup Participants | ||
| 2011 Surf Cup Participants | ||
| 2011 Breakers Cup Champions |





