Playing League
| Season | Year | Age | League | Division |
| Fall | 2011 | U16 | NorCal Regional Academy League | Girls U16 State Premier 2 |
Player Roster
| Number | Position | Name |
| 7 | MF | Sabrina Aramburu |
| 4 | F | Halley Bermingham |
| 15 | F | Kendra Bonsall |
| 2 | F | Madeline Casteel |
| 8 | M | Alicia Castro |
| 9 | F | Hailey Farrow |
| 11 | M | Christina Foster |
| 13 | D | Esabella Gentile-Montgomery |
| 12 | D | Megan Keating |
| 14 | M | Zoe Leroy-Antaki |
| 10 | D | Alexa Lyons |
| 17 | M | Gabrielle Martin |
| 20 | F | Madalyn McDougall |
| 5 | F | Brianna Miltimore |
| 21 | GK | Maddison Montana |
| 16 | M | Stephanie Olvera |
| 3 | D | Alondra Villanueva |
| 18 | D | Erin Woods |
Training Times & Locations
| Day | Time | Location |
| M, W, Th | 4:00-4:30 | Cabrillo College |





